skip links The Texas State University System Rio Grande Collge SRSU
Rio Grande College

spacer
Home Academics Admissions Student Services Administration Community Services About RGC
Rio Grande College    Home
Academic Programs
» Admissions & Records
· Student and Faculty Forms
· College Catalog
· Admissions Policy
· Academic Calendars
Undergraduate Admissions
Graduate Admissions
Advising & Registration
» Tuition & Fees
Course Drops
· Final Exam Schedule
· Meet the Staff
· Veteran Affairs
Student Services
Administration
Community Services
Alumni & Friends
About RGC
· Site Index
RGC Seal
RGC Home » Admissions & Records » Tuition & Fees

Tuition and Fees

Students who have not paid one-half tuition and fees or made confirmed arrangements through Financial Aid by the 12th class day will be dropped from classes. Efforts will be made to notify students who are scheduled to be dropped by campus e-mail and phone.

In order to be re-instated or to enroll in subsequent semesters, students will be charged a $100 reinstatement fee. Any student who has not resolved tuition and fees by the 20th class day will not be reinstated in classes for the current semester.

Students who are receiving a short-term loan through Financial Aid to help pay tuition and fees must complete this process before the payment deadline.

Texas Resident
Semester
Hours
Tuition Tuition
General
Use Fee
Total 
Tuition +
Tuition
General Use
Student
Service
Fee
Int'l.
Ed. Fee
Comp.
Access
Fee
Tech.
Fee
Library
Fee
Pub. &
Records
Total
1 $50 $37 $87 $15 $1 $6 $16 $2 $12 $139
2 $100 $74 $174 $30 $1 $12 $32 $4 $12 $265
3 $150 $111 $261 $45 $1 $18 $48 $6 $12 $391
4 $200 $148 $348 $60 $1 $24 $64 $8 $12
5 $250 $185 $435 $75 $1 $30 $80 $10 $12 $643
6 $300 $222 $522 $90 $1 $36 $96 $12 $12 $769
7 $350 $259 $609 $105 $1 $42 $112 $14 $12 $895
8 $400 $296 $696 $120 $1 $48 $128 $16 $12 $1021
9 $450 $333 $783 $135 $1 $54 $144 $18 $12 $1147
10 $500 $370 $870 $140 $1 $60 $160 $20 $12 $1263
11 $550 $407 $957 $140 $1 $66 $176 $22 $12 $1374
12 $600 $444 $1044 $140 $1 $72 $192 $24 $12 $1485
13 $650 $481 $1131 $140 $1 $78 $208 $26 $12 $1596
14 $700 $518 $1218 $140 $1 $84 $224 $28 $12 $1707
15 $750 $555 $1305 $140 $1 $90 $240 $30 $12 $1818
16 $800 $592 $1392 $140 $1 $96 $256 $32 $12 $1929
17 $850 $629 $1479 $140 $1 $102 $272 $34 $12 $2040
18 $900 $666 $1566 $140 $1 $108 $288 $36 $12 $2151
19 $950 $703 $1653 $140 $1 $114 $304 $38 $12 $2262
20 $1000 $740 $1740 $140 $1 $120 $320 $40 $12 $2373
21 $1050 $777 $1827 $140 $1 $126 $336 $42 $12 $2484
Non-Resident & Foreign
1

$327

$37 $364 $15 $1 $6 $16 $2 $12 $416
2 $654 $74 $728 $30 $1 $12 $32 $4 $12 $819
3 $981 $111 $1,092 $45 $1 $18 $48 $6 $12 $1222
4 $1,308 $148 $1,456 $60 $1 $24 $64 $8 $12 $1625
5 $1,635 $185 $1,820 $75 $1 $30 $80 $10 $12 $2028
6 $1,962 $222 $2,184 $90 $1 $36 $96 $12 $12 $2431
7 $2,289 $259 $2,548 $105 $1 $42 $112 $14 $12 $2834
8 $2,616 $296 $2,912 $120 $1 $48 $128 $16 $12 $3237
9 $2,943 $333 $3,276 $135 $1 $54 $144 $18 $12 $3640
10 $3,270 $370 $3,640 $140 $1 $60 $160 $20 $12 $4033
11 $3,597 $407 $4,004 $140 $1 $66 $176 $22 $12 $4421
12 $3,924 $444 $4,368 $140 $1 $72 $192 $24 $12 $4809
13 $4,251 $481 $4,732 $140 $1 $78 $208 $26 $12 $5197
14 $4,578 $518 $5,096 $140 $1 $84 $224 $28 $12 $5585
15 $4,905 $555 $5,460 $140 $1 $90 $240 $30 $12 $5973
16 $5,232 $592 $5,824 $140 $1 $96 $256 $32 $12 $6361
17 $5,559 $629 $6,188 $140 $1 $102 $272 $34 $12 $6749
18 $5,886 $666 $6,552 $140 $1 $108 $288 $36 $12 $7137
19 $6,213 $703 $6,916 $140 $1 $114 $304 $38 $12 $7525
20 $6,540 $740 $7,280 $140 $1 $120 $320 $40 $12 $7913
21 $6,867 $777 $7,644 $140 $1 $126 $336 $42 $12 $8301

Additional Fees

Additional fees at Rio Grande College include:

  • Graduation fee: $25 
  • In absentia fee: $20
  • Late fee: $50
  • Diploma insert fee: $5
tab SRSU Rio Grande College, Texas • Del Rio • Eagle Pass • Uvalde

Copyright Site Builder Login 2005-2009 SRSU Rio Grande College. All rights reserved.